Quick Facts
Address | 22 Lentor Central Singapore 788877 24 Lentor Central Singapore 788878 26 Lentor Central Singapore 788879 28 Lentor Central Singapore 788880 |
---|---|
District | D26 |
Tenure | 99 Years |
TOP Date | 2028 Jan |
Number of Units | 474 |
Address | 22 Lentor Central Singapore 788877 24 Lentor Central Singapore 788878 26 Lentor Central Singapore 788879 28 Lentor Central Singapore 788880 |
---|---|
District | D26 |
Tenure | 99 Years |
TOP Date | 2028 Jan |
Number of Units | 474 |
Explore How Our Tailored Marketing Strategies and Expert Negotiation Guarantee Quick, Profitable Sales for You.