Quick Facts
| Address | 1 , 3 , 5, 7 , 9, 11, 13, 15, 17, 19, 21, 23 Tampines Street 62 |
|---|---|
| District | D18 |
| Tenure | 99 Years |
| TOP Date | 2030 Jun |
| Number of Units | 1193 |
| Address | 1 , 3 , 5, 7 , 9, 11, 13, 15, 17, 19, 21, 23 Tampines Street 62 |
|---|---|
| District | D18 |
| Tenure | 99 Years |
| TOP Date | 2030 Jun |
| Number of Units | 1193 |
Explore How Our Tailored Marketing Strategies and Expert Negotiation Guarantee Quick, Profitable Sales for You.