Quick Facts
| Address | 18 , 18A , 18B, 20, 20A, 22, 22A, 22B , 18C Yew Siang Road |
|---|---|
| District | D05 |
| Tenure | Freehold |
| TOP Date | 2026 Sep |
| Number of Units | 270 |
| Address | 18 , 18A , 18B, 20, 20A, 22, 22A, 22B , 18C Yew Siang Road |
|---|---|
| District | D05 |
| Tenure | Freehold |
| TOP Date | 2026 Sep |
| Number of Units | 270 |
Explore How Our Tailored Marketing Strategies and Expert Negotiation Guarantee Quick, Profitable Sales for You.